
INiBICA has internal advisory commissions made up of management, research and management personnel at different levels, promoting gender balance and institutional representation.
Infrastructure Commision
- Update date: August 2, 2022.
- Gender equity: M 60%, W 40%.
INiBICA Infrastructure Commission | |
Composition | As |
Manuel Aguilar Diosdado | President and Scientific Director of INiBICA |
Julio Ríos de la Rosa | Secretary and Manager of INiBICA |
Antonio Campos Caro | Preclinical Scientific Deputy Director |
Félix Ruiz Rodríguez | UCA Scientific Resources Representative |
Manuel Rodríguez Iglesias | SAS Hospital Services Representative |
Carlos Costela Villodres | SEPA UCA Director |
Gema Jiménez Gómez | INiBICA Central Services Technical Representative |
Diana Regueiro Catalán | R+D Management Representative INiBICA |
Francisco García Cózar | Representative of Consolidated Groups of INiBICA |
Javier González Rosa | Representative of Consolidated Groups of INiBICA |
Rosa Mª Mateos Bernal | Representative of Consolidated Groups of INiBICA |
Estefanía Jurado Tarifa | Genomics Unit Representative |
Mª Carmen Durán Ruiz | Proteomics Unit Representative |
Raquel Romero García | Bioinformatics Unit Representative |
Antonio Santisteban Espejo | SSPA Cadiz Biobank Representative |
Internationalization Commission
- Update date: September 26, 2022.
- Gender equity: M 67%, W 33%.
INiBICA Internationalization Commission | |
Composition | As |
Manuel Aguilar Diosdado | Scientific Director of INiBICA |
Julio M. Ríos de la Rosa | Manager / Secretary |
Itziar Peñafiel Andrés | FCADIZ International Management Representative |
Juan José Pantoja González | UCA International Management Representative |
Mónica García Alloza | University Consolidated PI – CO18 |
Simón Lubián López | Healthcare Consolidated PI – CO20 |
Equality Commission
- Update date: August 2, 2022.
- Gender equality: M 38%, W 62%.
FCADIZ – INiBICA Equality Commission | |
Composition | As |
Ángela Ruiz Gallego | Chairwoman |
Lourdes Rodríguez Blázquez | Secretary |
Manuel Aguilar Diosdado | INiBICA Scientific Director |
Julio M. Ríos de la Rosa | INiBICA Manager |
Gema Jiménez Gómez | INiBICA Central Services Representative |
Sara Escolar Camas | INiBICA Management Representative |
Ana I. Arroba Espinosa | Nicolás Monarde’s Researcher |
Mario D. Cordero Morales | Miguel Servet’s Researcher |
HRS4R Commission
- Update date: September 26, 2022.
- Gender equity: M %, W %.
Transfer Commission
- Update date: September 26, 2022.
- Gender equity: M %, W %.
Training Commission
- Update date: September 26, 2022.
- Gender equality: M 43%, W 57%.
INiBICA Training Commission | |
Composition | As |
Manuel Aguilar Diosdado | President and Scientific Director of INiBICA |
Julio M. Ríos de la Rosa | Secretary and Manager of INiBICA |
Rosa María Durán Patrón | UCA Biomolecules Doctorate Program Coordinator |
Lidia Bravo García | UCA Interuniversity Master’s Coordinator in Initiation to Research in Mental Health |
Lucía Forero Díaz | SAS Hospital Training Representative |
Ana I. Arroba Espinosa | FCADIZ-SAS Research Group PI, Nicolás Monardes |
Félix A. Ruíz Rodríguez | UCA Research Group PI |
Quality and Ethics Commission
- Update date: September 26, 2022.
- Gender equity: M 60%, W 40%.
INiBICA Quality and Ethics Commission | |
Composition | As |
Manuel Aguilar Diosdado | President and Scientific Director of INiBICA |
Julio M. Ríos de la Rosa | Secretary and Manager of INiBICA |
Ángela Ruiz Gallego | FCADIZ-INiBICA Quality Representative |
Mónica Saldaña Valderas | CEIm Cádiz Representative |
José Manuel Mellado Gil | FCADIZ-SAS Quality Representative |
Human Resources Commission
- Update date: October 04, 2022.
- Gender equity: M 50%, W 50%.
INiBICA HR Commission | |
Composition | As |
Manuel Aguilar Diosdado | President and Scientific Director of INiBICA |
Julio M. Ríos de la Rosa | Secretary and Manager of INiBICA |
Antonio Campos Caro | Preclinical Scientific Subdirectorate |
Isabel Benavente Fernández | Clinical Scientific Subdirectorate |
Ángela Ruíz Gallego | INiBICA Quality Management Representative |
Itziar Peñafiel Andrés | INiBICA International Management Representative |
Enrique Aguado Vidal | UCA Research Group PI |
Ana I. Arroba Espinosa | FCADIZ-SAS Research Group PI |
Communication Commission
- Update date: October 10, 2022.
- Gender equity: M 80%, W 20%.
INiBICA Communication Commission | |
Composition | As |
Manuel Aguilar Diosdado | President and Scientific Director of INiBICA |
Julio M. Ríos de la Rosa | Secretary and Manager of INiBICA |
Jorge Rodríguez García | FCADIZ-INiBICA Management Representative |
Ana I. Arroba Espinosa | FCADIZ-SAS Research Group PI, Nicolás Monardes |
Andoni Carrión Jiménez | FCADIZ-SAS Research Group PI, Hospital Comarcal/AP |